| Business Services | Educational Support Services | |
| Accounting | Bridge After School Program | |
| Accounts Payable | Migrant Ed | |
| Budget | Multilingual | |
| Business Office | School Readiness Preschool | |
| Food Services | Summer School | |
| Payroll | Elementary Education (K-6) | |
| Purchasing | Grant Development | |
| Risk Management | Secondary Education (7-12) | |
| Transportation | Student Services | |
| Educational Services Pre-K-12/Adult School | Guidance Counselors | |
| Assessment, Research Evaluation | Health Services | |
| Child Welfare and Attendance | Psychological Services | |
| Curriculum and Instruction | Special Education | |
| Advanced Placement | Speech-Language Services | |
| AVID | SELPA | |
| BTSA Induction | Facilities and Planning | |
| Career and Technical Education | Facility Planning | |
| English Language Arts | Maintenance and Operations | |
| GATE | Personnel Services | |
| Instructional Media Services | Personnel Services | |
| Math | Superintendent | |
| Physical Education | Superintendent's Office | |
| Professional Development | Technology Services | |
| Science | Technology Services | |
| Social Science | ||
| Visual and Performing Arts | ||
